Accelerating the Transition
2026
A Unique, Action-Oriented National Conference on Achieving a Swift Clean-Energy Transition through Nonfederal Action
April 18–20, 2026
The Kickoff Event of San Francisco Climate Week 2026
Early Bird Pricing Ends February 16, 2026.
Our Mission
Accelerating the Transition 2026 unites leaders from businesses, government, and the nonprofit sector to fast-track clean energy innovation and implementation
We aim to remove barriers slowing the shift to a just, cost-effective, and sustainable energy future by:
Catalyzing public–private partnerships that drive clean energy investment.
Showcasing cutting-edge climate technologies and solutions.
Streamlining policies and permitting to accelerate deployment.
Inspiring decisive local and state climate leadership nationwide.
Together, we’re building the momentum for a cleaner, more resilient, and prosperous future.
We’re proud to collaborate with a diverse network of leading organizations advancing clean energy, sustainability, and climate resilience.
Participating Organizations
Agenda
| Time | Session |
|---|---|
| 7:30 AM – 4:00 PM | Registration |
| 8:00 AM – 8:45 AM | Breakfast |
| 9:00 AM – 9:50 AM | Welcoming Remarks and Opening Plenary Keynotes |
| 10:00 AM – 10:50 AM | Plenary: Clean Energy Transition — Opportunities, Successes, Policies, and Stakes |
| 11:00 AM – 11:50 AM | Plenary: Critical Obstacles to Clean Energy Expansion — Moving Faster Through Public-Private Collaboration |
| 12:00 PM – 1:00 PM | Lunch |
| 1:00 PM – 1:50 PM | Plenary: Overview of the Day’s Three Conference Tracks |
| 2:00 PM – 2:50 PM | Concurrent Breakout Sessions & Workshops — Track 1: Financing the Clean Transition |
| 3:00 PM – 3:50 PM | Plenary: Energy Efficiency & Energy-Efficient Design — Our Greatest Energy Resource |
| 4:00 PM – 4:50 PM | Concurrent Breakout Sessions & Workshops — Track 2: Reducing Building Sector Emissions |
| 5:00 PM – 5:50 PM | Concurrent Breakout Sessions & Workshops — Track 3: Clean Power Supply, Utility Reform & Transmission Modernization |
| 6:00 PM – 7:00 PM | Dinner Break |
| 7:30 PM – 9:00 PM | Free Public Lecture – Topic to Come |
| Time | Session |
|---|---|
| 7:30 AM – 4:00 PM | Registration |
| 8:00 AM – 8:45 AM | Breakfast |
| 9:00 AM – 9:50 AM | Plenary Session – Track 4: Smart Urban Development & Transportation |
| 10:00 AM – 10:50 AM | Plenary Session – Track 4: Transportation Electrification |
| 11:00 AM – 11:50 AM | Plenary Session – Track 4: Light Rail & High-Speed Electrified Rail |
| 12:00 PM – 1:00 PM | Lunch Break |
| 1:00 PM – 1:50 PM | Plenary Session – Track 5: Reducing Industrial Emissions & Accelerating Industrial Innovation |
| 2:00 PM – 2:50 PM | Plenary Session – Track 5: Industrial Energy Efficiency Opportunities |
| 3:00 PM – 3:50 PM | Plenary Session – Track 5: Repurposing Captured Industrial Carbon |
| 4:00 PM – 4:50 PM | Plenary Session – Track 5: University-Driven Climate Innovation & Industrial Carbon Storage |
| 5:00 PM – 7:30 PM | Dinner Break |
| 7:30 PM – 9:00 PM | Free Public Lecture – Topic to Come |
| Time | Session |
|---|---|
| 7:30 AM – 2:00 PM | Registration |
| 8:00 AM – 8:45 AM | Breakfast |
| 9:00 AM – 9:50 AM | Opening Plenary — Track 6: Natural Climate Solutions |
| 10:00 AM – 10:50 AM | Breakout Sessions & Workshops — Track 6: Forest Protection & Restoration |
| 11:00 AM – 11:50 AM | Breakout Sessions & Workshops — Track 7: Environmental & Climate Justice |
| 12:00 PM – 12:30 PM | Lunch Break |
| 12:30 PM – 1:30 PM | Breakout Sessions & Workshops — Track 8: Climate Resilience & Sustainable Communities |
| 1:30 PM – 2:30 PM | Breakout Sessions & Workshops — Track 9: California’s Front-Runner Clean-Transition Efforts |
| 2:40 PM – 3:30 PM | Breakout Sessions & Workshops — Track 9: Key Implementation Challenges |
| 3:30 PM – 4:25 PM | Breakout Sessions & Workshops — Track 9: California’s climate justice and climate resilience efforts |
| 4:30 PM – 5:30 PM | Closing Keynote: Strategies for Accelerating the Clean Transition at the State and Local Levels — Lessons Learned |
| 5:30 PM – 7:30 PM | Dinner Break |
| 7:30 PM – 9:00 PM | Evening Reception & Party – Location: 9Zero Climate Hub & Co-Work Space |
Conference Tracks
See which clean-energy technologies are being deployed today, where they’re getting stuck, and what needs to change for broader adoption.
Technology & Deployment
Meet public agencies, project developers, and funders working on real projects.
Learn how deals get structured and what it actually takes to move them forward.
Partnerships & Financing
Discussions with policymakers and practitioners on what’s working, what isn’t, and why.
Focused on implementation, tradeoffs, and lessons learned — not theory.
Policy in Practice

