Accelerating the Transition
2026
A Unique, Action-Oriented National Conference on Achieving a Swift Clean-Energy Transition Primarily through Nonfederal Action
April 18–20, 2026
The Kickoff Event of San Francisco Climate Week 2026
Early Bird Pricing Ends March 30, 2026.
Our keynote speakers represent some of the most respected voices in clean energy, policy, and climate innovation — sharing insights that inspire action and leadership across sectors.
Featured Keynote Speakers
Professor of Civil & Environmental Engineering
Director
Stanford Atmosphere/Energy Program
For a complete list of Plenary and Featured Speakers, please visit the Speakers page.
Former Chair
California Air Resources Board
Former California Secretary for Natural Resources
Sponsoring Organizations
Platinum Sponsor
We’re proud to collaborate with a diverse network of leading organizations advancing clean energy, sustainability, and climate resilience.
Participating Organizations
Agenda
| Time | Session | Track |
|---|---|---|
| 7:30 AM – 5:00 PM | Registration | General |
| 8:00 AM – 8:45 AM | Breakfast | General |
| 9:00 AM – 9:40 AM | Welcoming Remarks & Opening Plenary Keynotes | Main Plenary |
| 9:45 AM – 10:30 AM | Plenary: Clean Energy Transition — Opportunities, Successes, Policies, and Stakes | Main Plenary |
| 10:45 AM – 11:30 AM | Plenary: Critical Obstacles to Clean Energy Expansion — Moving Faster Through Public-Private Collaboration | Main Plenary |
| 11:30 AM – 12:15 PM | Plenary Keynote: Energy Efficiency & Energy-Efficient Design — Our Greatest Energy Resource | Main Plenary |
| 12:15 PM – 1:15 PM | Lunch | General |
| 1:30 PM – 2:20 PM | Financing the Clean Transition — Green Bonds, Treasuries, Partnerships, Green Banks | Track 1: Financing the Clean Transition |
| 1:30 PM – 2:20 PM | Durable Low/Zero-Emission Energy-Efficient Buildings | Track 2: Reducing Building Sector Emissions |
| 2:30 PM – 3:20 PM | Banking System Reform & Fossil Fuel Finance | Track 1: Financing the Clean Transition |
| 2:30 PM – 3:20 PM | District Heating/Cooling, Microgrids, Virtual Power Plants, Heat Pumps | Track 2: Reducing Building Sector Emissions |
| 2:30 PM – 3:20 PM | Policies to Accelerate the Adoption of Renewable Technologies | Track 3: Clean Power Supply, Utility Reform & Transmission Modernization |
| 3:30 PM – 4:20 PM | Carbon Pricing and Eco-Investment | Track 1: Financing the Clean Transition |
| 3:30 PM – 4:20 PM | Current Status of Renewable Energy and Storage | Track 3: Clean Power Supply, Utility Reform & Transmission Modernization |
| 5:00 PM – 6:30 PM | Free Public Lecture | Public Event |
| Time | Session | Track |
|---|---|---|
| 7:30 AM – 4:00 PM | Registration | General |
| 8:00 AM – 8:45 AM | Breakfast | General |
| 9:00 AM – 9:50 AM | Opening Keynote & Fireside Chat | Main Plenary |
| 10:00 AM – 10:50 AM | Power Transmission Capacity — Siting, Reconductoring, Grid Access | Track 3: Clean Power Supply, Utility Reform & Transmission Modernization |
| 11:00 AM – 11:50 AM | Smart Urban Development & Transportation — VMT Reduction | Track 4: Transportation Electrification |
| 12:00 PM – 1:00 PM | Lunch | General |
| 1:00 PM – 1:50 PM | Expanding Wind, Solar, Geothermal, Energy Storage | Track 3: Clean Power Supply, Utility Reform & Transmission Modernization |
| 2:00 PM – 2:50 PM | Transportation Electrification — EV Charging Deployment | Track 4: Transportation Electrification |
| 2:00 PM – 2:50 PM | Overcoming Barriers to Industrial Efficiency, Electrification, and Decarbonization | Track 5: Reducing Industrial Emissions & Driving Innovation |
| 3:00 PM – 3:50 PM | Power Transmission Capacity — Siting, Reconductoring, Grid Access | Track 3: Clean Power Supply, Utility Reform & Transmission Modernization |
| 3:00 PM – 3:50 PM | Low/Zero-Emission Shipping, Aviation & Trucking | Track 4: Transportation Electrification |
| 4:00 PM – 4:50 PM | Light Rail & High-Speed Electrified Rail | Track 4: Transportation Electrification |
| 4:00 PM – 4:50 PM | Carbon Capture, Utilization and Sequestration | Track 5: Reducing Industrial Emissions & Driving Innovation |
| 5:00 PM – 7:00 PM | Free Public Lecture & Panel: AI Data Centers — Energy & Environmental Challenges | Public Event |
| Time | Session | Track |
|---|---|---|
| 7:30 AM – 2:00 PM | Registration | General |
| 8:00 AM – 8:45 AM | Breakfast | General |
| 9:00 AM – 9:20 AM | Keynote: Strategies for Accelerating the Clean Transition | Main Plenary |
| 9:45 AM – 10:00 AM | Presentation by Conference Sponsor | Main Plenary |
| 10:00 AM – 10:50 AM | Beyond the Retreat: U.S. Mayors Advancing Climate Progress | Track 6: Natural Climate Solutions |
| 11:00 AM – 11:50 AM | Environmental & Climate Justice for All Communities | Track 7: Environmental & Climate Justice |
| 12:00 PM – 1:00 PM | Lunch | General |
| 1:00 PM – 1:50 PM | California's Clean-Transition Efforts, Laws, Policies, Research, and Regulatory Accomplishments — Where Do We Go From Here? | Track 8: California's Clean Energy & Climate Efforts |
| 1:00 PM – 1:50 PM | Carbon Ranching and Regenerative Agriculture | Track 6: Natural Climate Solutions |
| 2:00 PM – 2:50 PM | Climate Communications | Climate Communications |
| 2:00 PM – 2:50 PM | California's Key Implementation Challenges, Proposed Solutions, and Strategic Actions Needed | Track 8: California's Clean Energy & Climate Efforts |
| 2:00 PM – 2:50 PM | Reducing Industrial Emissions Through Innovation, Electrolysis, and Hydrogen | Track 5: Reducing Industrial Emissions & Driving Innovation |
| 3:00 PM – 3:50 PM | Forest Protection & Restoration | Track 6: Natural Climate Solutions |
| 4:00 PM – 4:50 PM | Climate Resilient & Sustainable Communities — Why Climate Resilience Stalls at the Local Level & How to Unlock Real Delivery | Track 8: California's Clean Energy & Climate Efforts |
| 7:00 PM – 9:30 PM | Evening Event: Keynote & Panel — "Building Legitimacy: How Narratives and Public Engagement Can Unlock Climate Infrastructure Deployment" | Evening Event |
Conference Tracks
See which clean-energy technologies are being deployed today, where they’re getting stuck, and what needs to change for broader adoption.
Technology & Deployment
Meet public agencies, project developers, and funders working on real projects.
Learn how deals get structured and what it actually takes to move them forward.
Partnerships & Financing
Discussions with policymakers and practitioners on what’s working, what isn’t, and why.
Focused on implementation, tradeoffs, and lessons learned — not theory.
Policy in Practice

